Sign up to stay up to date on the Lewes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34977 Concerto Ln 5 5 4,536 $1,499,999 $330 0 days
31415 Artesian Ave 4 2 1,698 $445,990 $262 1 day
34894 W Sands St N/A N/A N/A $579,900 Unknown 1 day
34813 Bookhammer Landing Rd 3 2 1,334 $979,000 $733 2 days
34155 Skyflower Loop 3 2 2,070 $524,990 $253 2 days
33964 Darlington St 3 3 2,522 $840,000 $333 3 days
20890 Pine Cone Ct. 3 2 2,000 $699,925 $349 2 days
16778 Black Marlin Cir 5 5 3,944 $1,749,900 $443 2 days
31792 Marsh Island Ave 4 4 2,358 $989,500 $419 3 days
31814 Geyser Ct 3 2 1,367 $399,000 $291 3 days
31593 Fountain Rd 4 2 1,698 $394,990 $232 4 days
33028 Suburban Blvd 3 2 1,568 $182,000 $116 4 days
23207 Prince George Dr Unit #33033 2 2 980 $104,900 $107 0 days
126 Franklin Ave 5 3 2,940 $1,988,000 $676 5 days
17459 Taramino Pl Unit #39 4 4 2,160 $475,000 $219 2 days
31235 Edgewood Dr 3 2 1,755 $549,900 $313 0 days
13162 Laurel Leaf Dr 3 2 1,624 $559,900 $344 7 days
25081 Treeview Ln 3 2 1,975 $569,900 $288 7 days
32071 Deerwood Ln 3 2 2,032 $614,900 $302 7 days
34080 Beech Dr 3 2 1,600 $439,900 $274 6 days
29130 Frenchman Bay Dr 3 3 2,218 $599,990 $270 8 days
31971 Carneros Ave Unit #109 5 4 2,300 $689,000 $299 0 days
33362 W Austin St 4 4 2,650 $545,000 $205 8 days
34006 Givens Way 4 4 2,994 $569,990 $190 8 days
34245 Chelsey Ct 3 3 N/A $569,990 Unknown 8 days
3 Warren Rd 5 5 3,834 $2,395,000 $624 7 days
15614 Ethel Way 3 3 2,536 $809,900 $319 9 days
32438 Morris Trl 3 2 1,714 $535,340 $312 10 days
24238 Zinfandel Unit #R201 2 2 1,264 $359,900 $284 1 day
15616 Ethel 4 4 3,187 $859,900 $269 10 days
15306 West Kea Way 3 3 2,503 $819,900 $327 10 days
15296 West Kea Way 3 3 2,461 $779,900 $316 10 days
23429 Sunrise Ct 6 5 3,697 $1,500,000 $405 6 days
16154 Ethel Way 3 3 2,536 $809,900 $319 10 days
30924 Clubhouse Cir 3 2 1,650 $395,000 $239 9 days
208 Tanglewood Dr N/A N/A N/A $299,900 Unknown 13 days
32176 Deerwood Lane 3 2 1,968 $554,000 $281 7 days
18045 Windward Dr 3 2 1,265 $419,900 $331 13 days
17 Whitehaven Way Unit #50102 2 2 1,248 $150,000 $120 8 days
19710 Bernard Dr 4 4 3,706 $779,900 $210 10 days
5 Gainsborough Dr 3 2 1,844 $509,900 $276 13 days
22740 Holly Way W 3 1 N/A $331,000 Unknown 14 days
1 Blue Heron Dr 3 3 2,400 $835,000 $347 4 days
33038 Blue Iris Rd 3 3 2,657 $549,990 $206 14 days
34167 Skyflower Loop 4 3 2,309 $559,990 $242 14 days
Trimaran Dr Unit #AVIANO 3 2 1,566 $487,990 $311 14 days
Trimaran Dr Unit #CUMBERLAND 3 2 1,907 $527,990 $276 14 days
Jagger Ave Unit #GRAND CAYMAN 3 2 1,533 $422,990 $275 14 days
Jagger Ave Unit #ARUBA BAY 2 2 1,153 $384,990 $333 14 days
34044 Yoshino Dr 3 2 N/A $79,999 Unknown 7 days
Average: 3.3 2.8 2,231 $651,730 $298 138 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34344 Edgewood Dr 3 3 2,024 $490,000 $242 1 day
23641 Deaver Circle 4 3 3,383 $716,900 $211 1 day
23645 Deaver Circle 4 5 3,383 $716,900 $211 1 day
23621 Deaver Circle 4 3 3,383 $716,900 $211 1 day
23635 Deaver Circle 4 3 1,971 $636,900 $323 1 day
23639 Deaver Circle 4 4 2,566 $676,900 $263 1 day
23633 Deaver Circle 4 3 3,383 $716,900 $211 1 day
19406 Safflower Way 3 3 1,866 $549,900 $294 1 day
19619 Milo Way 3 3 3,383 $629,900 $186 1 day
124 Rodney Ave 3 3 1,400 $799,900 $571 2 days
34670 Villa Cir Unit #2207 2 2 1,074 $350,000 $325 3 days
19615 Milo Rd 3 3 1,866 $549,900 $294 1 day
17553 Cloud Nine Dr 3 2 2,062 $550,000 $266 7 days
33873 Mcnicol Rd Unit #7151 2 1 N/A $39,500 Unknown 6 days
32878 Holly Pines Dr 3 2 1,568 $280,000 $178 7 days
28041 Winona Ln Unit #60 4 4 3,031 $644,990 $212 2 days
19617 Milo Rd 3 3 1,866 $549,900 $294 1 day
311 Bayberry Unit #40 4 4 2,448 $680,315 $277 2 days
23396 Dill Ln Unit #55988 3 2 1,512 $209,900 $138 13 days
23177 Albertson Ct Unit #52763 2 2 1,232 $125,000 $101 14 days
31603 Fountain Rd 3 2 1,385 $379,990 $274 7 days
31611 Fountain Rd 4 2 1,698 $399,990 $235 15 days
18595 Orton Cir Unit #18D 3 2 1,708 $350,000 $204 4 days
24569 Jagger Ave 2 2 1,153 $391,075 $339 3 days
22916 Winter Doe Dr 3 2 1,736 $199,000 $114 5 days
23647 Deaver Circle 5 6 3,383 $716,900 $211 1 day
23629 Deaver Circle 4 4 3,020 $696,900 $230 1 day
23625 Deaver Circle 5 5 3,383 $716,900 $211 1 day
Tbd Corner Lot #72 3 5 2,528 $676,900 $267 1 day
24306 Caldwell Cir 3 2 1,715 $499,725 $291 3 days
25055 Staysail Way 4 3 1,948 $567,450 $291 3 days
24516 Jagger Ave 3 2 1,533 $409,990 $267 3 days
27044 Fieldfare Rd Unit #11 3 2 2,324 $584,990 $251 2 days
21534 Old Forge Road 4 4 3,020 $696,900 $230 1 day
20581 Annondell Dr 3 3 2,735 $569,900 $208 21 days
427 Plantations Blvd 2 3 1,400 $359,900 $257 21 days
19613 Milo Rd 3 3 1,866 $549,900 $294 1 day
11 Kings Crossing Unit #79 3 2 1,624 $184,900 $113 19 days
48 Baybreeze Dr 4 3 2,579 $809,000 $313 23 days
22483 John J Williams Hwy 3 2 1,680 $434,900 $258 17 days
316 Bayberry Dr Unit #81 4 4 2,448 $684,990 $279 2 days
23699 Deaver Circle 6 7 3,383 $716,900 $211 1 day
21523 Old Forge Road 4 4 2,254 $656,900 $291 1 day
21532 Old Forge Road 3 4 2,566 $676,900 $263 1 day
420 Savannah Rd N/A N/A N/A $395,000 Unknown 21 days
31833 Carneros Ave Unit #144 3 4 1,894 $639,000 $337 21 days
20 Catching Cove Ct 4 4 2,662 $759,930 $285 1 day
27053 Winona Unit #29 3 2 2,324 $574,990 $247 4 days
22 Blackwood Dr 3 2 1,800 $369,000 $205 27 days
23295 Martin Ln Unit #56926 LOT 14 3 2 1,568 $194,900 $124 27 days
Average: 3.5 3.1 2,339 $637,445 $270 44 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30018 Seville Avenue 3 2 1,662 $495,000 $495,000 $297 2 days 9/28/23
46 Bristol Way Unit #A-63 2 2 1,284 $139,900 $130,000 $101 32 days 9/28/23
34243 Chelsey Court 3 2 2,242 $554,990 $624,290 $278 0 days 9/28/23
24292 Caldwell Circle 3 2 N/A $518,000 $518,000 Unknown 328 days 9/27/23
225 Ritter Lane 1 1 700 $489,000 $490,000 $700 9 days 9/27/23
209 E Savannah Road N/A N/A N/A $2,500,000 $2,350,000 Unknown 1 day 9/27/23
33017 Blue Iris Road 3 3 2,309 $499,990 $485,000 $210 42 days 9/26/23
18520 Drayton Hall Road Unit #22F 3 2 1,550 $359,000 $359,000 $231 0 days 9/25/23
34182 Skyflower Loop 3 3 2,309 $548,990 $548,990 $237 34 days 9/25/23
34185 Skyflower Loop 5 4 2,814 $509,990 $509,990 $181 39 days 9/25/23
53 Cape Henlopen Drive Unit #120 3 3 1,860 $990,000 $950,000 $510 12 days 9/22/23
31815 Geyser Court 4 2 1,497 $394,500 $394,500 $263 19 days 9/22/23
14328 Allee Lane 4 4 3,387 $1,095,000 $1,095,000 $323 3 days 9/22/23
33737 Skiff Alley Unit #4304 2 2 1,313 $434,900 $430,000 $327 4 days 9/22/23
Lot Ne Intersect Of Rd 280b Rd 285 N/A N/A N/A $269,000 $250,000 Unknown 291 days 9/22/23
34444 Skyler Drive 4 3 N/A $859,990 $821,759 Unknown 40 days 9/22/23
15231 West Kea Way 3 2 2,080 $729,900 $722,570 $347 174 days 9/22/23
17222 Ridge Line Drive Unit #18239 2 2 1,220 $45,000 $27,000 $22 27 days 9/22/23
31406 Artesian Avenue 3 2 1,385 $383,990 $383,990 $277 17 days 9/22/23
7 Nottingham Drive Unit #39945 3 2 1,100 $49,900 $49,900 $45 69 days 9/22/23
34903 W Love Drive 4 4 2,785 $1,225,000 $1,225,000 $439 30 days 9/22/23
33502 Daisy Street Unit #19961 2 2 980 $65,000 $62,500 $63 12 days 9/21/23
224 Red Cedar Drive Unit #28A 4 4 2,448 $589,990 $596,185 $243 29 days 9/21/23
21627 Eastbridge Loop 4 5 3,507 $706,900 $1,005,840 $286 1 day 9/21/23
11865 Haslet Road 2 2 1,331 $699,900 $680,000 $510 28 days 9/21/23
35825 Tarpon Drive 5 4 3,600 $1,195,000 $1,195,000 $331 25 days 9/21/23
17255 Ridge Line Drive Unit #17696 2 2 980 $69,900 $63,500 $64 5 days 9/21/23
220 Red Cedar Drive Unit #30A 4 4 2,448 $669,990 $698,920 $285 54 days 9/20/23
12078 Collins Road Unit #17 5 4 2,888 $804,900 $942,126 $326 187 days 9/20/23
226 Red Cedar Drive Unit #27A 4 4 2,448 $743,175 $743,175 $303 1 day 9/19/23
33548 Old Salt Lane Unit #2303 2 2 1,234 $387,895 $387,895 $314 362 days 9/19/23
212 Waterford Drive 4 4 3,100 $1,450,000 $1,455,000 $469 9 days 9/18/23
12069 Collins Road Unit #272 6 5 3,098 $804,900 $1,129,705 $364 1 day 9/18/23
34211 Skyflower Loop 3 2 2,070 $484,990 $484,990 $234 165 days 9/18/23
21135 Hyacinth Road 3 3 2,309 $493,990 $493,990 $213 138 days 9/18/23
21623 Eastbridge Loop 3 4 2,765 $666,900 $864,736 $312 1 day 9/15/23
7 Blue Heron Drive 4 3 2,836 $995,000 $975,000 $343 12 days 9/15/23
9 Lakewood Drive 3 2 1,512 $379,900 $379,900 $251 9 days 9/15/23
23430 Dill Lane Unit #G-45 3 2 1,568 $203,999 $198,500 $126 17 days 9/15/23
21324 N Acorn Way 4 2 1,877 $489,900 $489,000 $260 63 days 9/15/23
16752 New Road 4 3 2,950 $1,239,000 $1,200,000 $406 75 days 9/15/23
13146 Laurel Leaf Drive 2 2 1,975 $569,900 $559,900 $283 75 days 9/15/23
33192 N Village Loop Unit #5-205 2 2 N/A $389,900 $389,900 Unknown 3 days 9/15/23
31583 Fountain Road 4 2 1,698 $406,990 $406,990 $239 4 days 9/15/23
21122 Hyacinth Road 3 4 2,571 $559,990 $519,090 $201 72 days 9/15/23
190 Williams Way N/A N/A N/A $375,000 $360,000 Unknown 43 days 9/15/23
408 Park Avenue 4 3 2,175 $1,295,000 $1,200,000 $551 204 days 9/15/23
33023 Blue Iris Road 3 3 2,571 $593,115 $593,115 $230 0 days 9/14/23
23026 Linden Way 3 2 1,450 $419,900 $419,900 $289 28 days 9/14/23
34062 Charleston Lane 4 3 2,811 $848,000 $820,000 $291 61 days 9/13/23
Average: 3.4 2.9 2,241 $611,537 $635,217 $294 48 days
Viewing 1 - 50 of 653
Viewing 1 - 50 of 653